Covid 19 tests per capita by county
County | Population | Tests | Positive | Tests per capita % | Positive per capita % |
Allegeny | 46k | 333 | 29 | 0.7 | 0.06 |
Cattaraugus | 76k | 439 | 34 | 0.6 | 0.04 |
Chautauqua | 126k | 585 | 25 | 0.5 | 0.02 |
Chemung | 83k | 852 | 71 | 1.0 | 0.09 |
Ontario | 109k | 856 | 67 | 0.8 | 0.07 |
Schuyler | 17k | 177 | 6 | 1.0 | 0.04 |
Seneca | 34k | 239 | 18 | 0.7 | 0.05 |
Steuben | 95k | 888 | 154 | 0.9 | 0.16 |
Tioga | 48k | 402 | 30 | 0.8 | 0.06 |
Tompkins | 102k | 2610 | 117 | 2.6 | 0.11 |
Yates | 24k | 135 | 8 | 0.6 | 0.03 |
Data from April 17, 2020
More information can be found here:
https://pad.human.cornell.edu/papers/vulnerability.cfm
https://covid19tracker.health.ny.gov/views/NYS-COVID19-Tracker/NYSDOHCOVID-19Tracker-Map?%3
This entry was posted in Uncategorized. Bookmark the permalink.