Covid cases in and around NY-23 | New NY 23rd

Covid cases in and around NY-23

County 3-27 3-28 3-29 3-30 3-31 4-1 4-3 4-4 4-6
Broome 18 23 29 35 38 42 56 65 86
Chemung 11 12 15 20 22 35 36 49 55
Erie 219 318 358 376 438 464 720 808 1135
Monroe 160 192 219 242 292 349 464 512 596
Steuben 12 13 17 19 24 38 46 55 75
Tompkins  26 45 52 66 66 68 84 85 97
County 4-7 4-8 4-9 4-10 4-12 4-13 4-14
Broome 88 105 112 117 126 133 146
Chemung 55 59 59 60 60 60 64
Erie 1205 1362 1409 1472 1571 1624 1668
Monroe 651 698 742 767 798 823 850
Steuben 82 89 117 119 121 123 147
Tompkins  99 105 105 108 109 110 112
County 4-15 4-16 4-17 4-18 4-19 4-20 4-21
Broome 153 167 178 186 192 199 205
Chemung 69 70 71 72 73 73 75
Erie 1751 1850 1929 1997 2070 2109 2147
Monroe 884 932 975 1008 1032 1054 1070
Steuben 151 154 154 (sic) 160 167 167 170
Tompkins 115 116 117 117 (sic) 117 119 119
County 4-22 4-23 4-24 4-25 4-26 4-27 4-29
Broome 224 232 251 257 261 266 284
Chemung 76 79 103 106 108 113 122
Erie 2450 2603 2773 2954 3021 3089 3319
Monroe 1152 1199 1295 1316 1331 1371 1441
Steuben 171 171 204 207 209 210 216
Tompkins 119 121 126 126 126 126 128
County 4-30 5-02 5-03 5-04 5-06 5-07 5-08
Broome 299 305 334 338 360 364
Chemung 123 124 125 126 129 130
Erie 3481 3598 3802 3891 4136 4255
Monroe 1478 1534 1595 1623 1688 1735
Steuben 216 217 219 221 224 225
Tompkins 128 128 129 129 130 131

What “data driven” action is warranted?

    • Published 4-13
    • Updated 5-02

Note: NYS posts the data a day late; the dates in the charts are the date NYS posted the data.

https://covid19tracker.health.ny.gov/views/NYS-COVID19-Tracker/NYSDOHCOVID-19Tracker-Map?%3Aembed=yes&%3Atoolbar=no&%3Atabs=n

This entry was posted in Health Care and tagged covid-19. Bookmark the permalink.

This entry was posted in Blog. Bookmark the permalink.