Covid cases in and around NY-23
County | 3-27 | 3-28 | 3-29 | 3-30 | 3-31 | 4-1 | 4-3 | 4-4 | 4-6 |
Broome | 18 | 23 | 29 | 35 | 38 | 42 | 56 | 65 | 86 |
Chemung | 11 | 12 | 15 | 20 | 22 | 35 | 36 | 49 | 55 |
Erie | 219 | 318 | 358 | 376 | 438 | 464 | 720 | 808 | 1135 |
Monroe | 160 | 192 | 219 | 242 | 292 | 349 | 464 | 512 | 596 |
Steuben | 12 | 13 | 17 | 19 | 24 | 38 | 46 | 55 | 75 |
Tompkins | 26 | 45 | 52 | 66 | 66 | 68 | 84 | 85 | 97 |
County | 4-7 | 4-8 | 4-9 | 4-10 | 4-12 | 4-13 | 4-14 | ||
Broome | 88 | 105 | 112 | 117 | 126 | 133 | 146 | ||
Chemung | 55 | 59 | 59 | 60 | 60 | 60 | 64 | ||
Erie | 1205 | 1362 | 1409 | 1472 | 1571 | 1624 | 1668 | ||
Monroe | 651 | 698 | 742 | 767 | 798 | 823 | 850 | ||
Steuben | 82 | 89 | 117 | 119 | 121 | 123 | 147 | ||
Tompkins | 99 | 105 | 105 | 108 | 109 | 110 | 112 |
County | 4-15 | 4-16 | 4-17 | 4-18 | 4-19 | 4-20 | 4-21 | ||
Broome | 153 | 167 | 178 | 186 | 192 | 199 | 205 | ||
Chemung | 69 | 70 | 71 | 72 | 73 | 73 | 75 | ||
Erie | 1751 | 1850 | 1929 | 1997 | 2070 | 2109 | 2147 | ||
Monroe | 884 | 932 | 975 | 1008 | 1032 | 1054 | 1070 | ||
Steuben | 151 | 154 | 154 (sic) | 160 | 167 | 167 | 170 | ||
Tompkins | 115 | 116 | 117 | 117 (sic) | 117 | 119 | 119 |
County | 4-22 | 4-23 | 4-24 | 4-25 | 4-26 | 4-27 | 4-29 | ||
Broome | 224 | 232 | 251 | 257 | 261 | 266 | 284 | ||
Chemung | 76 | 79 | 103 | 106 | 108 | 113 | 122 | ||
Erie | 2450 | 2603 | 2773 | 2954 | 3021 | 3089 | 3319 | ||
Monroe | 1152 | 1199 | 1295 | 1316 | 1331 | 1371 | 1441 | ||
Steuben | 171 | 171 | 204 | 207 | 209 | 210 | 216 | ||
Tompkins | 119 | 121 | 126 | 126 | 126 | 126 | 128 |
County | 4-30 | 5-02 | 5-03 | 5-04 | 5-06
|
5-07 | 5-08 | ||
Broome | 299 | 305 | 334 | 338 | 360 | 364 | |||
Chemung | 123 | 124 | 125 | 126 | 129 | 130 | |||
Erie | 3481 | 3598 | 3802 | 3891 | 4136 | 4255 | |||
Monroe | 1478 | 1534 | 1595 | 1623 | 1688 | 1735 | |||
Steuben | 216 | 217 | 219 | 221 | 224 | 225 | |||
Tompkins | 128 | 128 | 129 | 129 | 130 | 131 |
What “data driven” action is warranted?
-
- Published 4-13
- Updated 5-02
Note: NYS posts the data a day late; the dates in the charts are the date NYS posted the data.
You’ve messed up the boundaries of NY 23
Seneca County is in the district, 100%
Erie County is not in the district at all.
I’m not sure any of Monroe is in the district, but if there is any, it is a small portion.
From Wikipedia:
“The district comprises eleven counties: Allegany, Cattaraugus, Chautauqua, Chemung, Schuyler, Seneca, Steuben, Tompkinsand Yates county along with parts of Ontario, and Tioga counties.[3]”.
________________________________
LikeLike
He did say “in and around” the 23rd, however.
LikeLike
Hey! What happened to Yates? Am I no longer in Reed’s district? If so, I will go out and buy a case of champagne and celebrate.
LikeLike
If Yates County were no longer in NY-23, one could buy a case of champagne–liquor stores are deemed essential. After this year’s census, Yates County may not be in NY-23; in fact NY-23 may cease to be.
LikeLike
Yates County currently reports four cases in a population of 25,000. If your chance of getting sick depends on where you live, Yates County would seem relatively safe. Your chance of getting sick more likely depends on your behavior, which in turn might well be influenced by where you live.
LikeLike
Could you include Tioga County covid statistics here?
LikeLike
Whungerford provided a link to NY State Department of Health COVID-19 tracker that can be used to find all sorts of information about the coronavirus.
You can find it here: https://covid19tracker.health.ny.gov/
Today, Tuesday, April 14 2020, Tioga county lists 307 persons tested, 20 positives, 6.5% Positive Results, 3 Persons Tested Today, 1 New Positive Today.
Hope that helps.
LikeLike
For Tioga County updates go to http://www.tiogacountyny.com.
It is also important to note that all reported numbers are not 100% accurate due to several different and extenuating circumstances.
LikeLike
Some observations:
LikeLike
‘In March, the number of cases doubled every few days; it seems to have slowed now to about once a week.’
to which metric do you refer?
LikeLike
https://www.worldometers.info/coronavirus/country/us/
# cumulative Covid cases —————- 708823
# cumulative Covid fatalities———————- 37095
Mortality Rate——————————- 5.22%
and climbing…..
LikeLike