| Candidate | Max Della Pia | Joe Sempolinski | |
| Dates | 01/01/2022 to 03/31/2022 | 04/29/2021 to 03/31/2022 | |
| Receipts | $15,070 | $199,335 | |
| From Individuals | $15,070 | $146,729 | |
| From Family | 0 | $33,500 (approximately) | |
| Loans | 0 | $30,000 | |
| From Committees | 0 | $16,466 | |
| Disbursements | $268 | $52,488 | |
| Cash on hand | $14,802 | $146,847 | |
| Debts | 0 | $27,000 |
FEC Data

