
Executive Orders by President
President | Term | Total Orders | Avg/year | Years in office |
Franklin D. Roosevelt (D) | Total | 3,721 | 307 | 12.12 |
Harry S. Truman (D) | Total | 907 | 117 | 7.78 |
I | 504 | 133 | 3.78 | |
II | 403 | 101 | 4.00 | |
Dwight D. Eisenhower (R) | Total | 484 | 61 | 8.00 |
I | 266 | 67 | 4.00 | |
II | 218 | 55 | 4.00 | |
John F. Kennedy (D) | Total | 214 | 75 | 2.84 |
Lyndon B. Johnson (D) | Total | 325 | 63 | 5.17 |
Richard Nixon (R) | Total | 346 | 62 | 5.55 |
I | 247 | 62 | 4.00 | |
II | 99 | 64 | 1.55 | |
Gerald R. Ford (R) | Total | 169 | 69 | 2.45 |
Jimmy Carter (D) | Total | 320 | 80 | 4.00 |
Ronald Reagan (R) | Total | 381 | 48 | 8.00 |
I | 213 | 53 | 4.00 | |
II | 168 | 42 | 4.00 | |
George Bush (R) | Total | 166 | 42 | 4.00 |
William J. Clinton (D) | Total | 364 | 46 | 8.00 |
I | 200 | 50 | 4.00 | |
II | 164 | 41 | 4.00 | |
George W. Bush (R) | Total | 291 | 36 | 8.00 |
I | 173 | 43 | 4.00 | |
II | 118 | 30 | 4.00 | |
Barack Obama (D) | Total | 276 | 35 | 8.00 |
I | 147 | 37 | 4.00 | |
II | 129 | 32 | 4.00 | |
Donald J. Trump (R) | Total | 220 | 55 | 4.00 |
Joseph R. Biden (D) | Total | 107 | 51 | 2.08 |
Source: https://www.presidency.ucsb.edu/statistics/data/executive-orders
For the last five Presidents, on average, Clinton, Bush and Obama were lower, Trump and Biden higher.
The number of orders isn’t as important as the nature of the orders. The impact varies from very significant to trivial. But as partisan voices often complain about the number, it is interesting to note that no recent President’s record stands out.
Note: Biden’s orders reflect the first half of a first term.