Per AAUW data, NY-23 is near the bottom of the list of NYS Congressional districts in order of fair pay. Tom Reed clearly has work to do if this is to be improved. Reed often talks about “fair,” but seldom if ever about “fair pay.” Tom often says he “cares,” but does he care about pay equity? Notice the low wages and huge gap in NY-23.
Member of Congress* District Men Women Earnings Ratio** Ranking in State ***
- Crowley (D) NY-14 $40,062 $40,941 102.2% 1
- Velázquez (D) NY-7 $44,918 $45,241 100.7% 2
- Serrano (D) NY-15 $31,988 $31,397 98.2% 3
- Meeks (D) NY-5 $43,065 $41,858 97.2% 4
- Rangel (D) NY-13 $41,377 $40,119 97.0% 5
- Meng (D) NY-6 $49,524 $47,303 95.5% 6
- Engel (D) NY-16 $55,715 $51,299 92.1% 7
- Jeffries (D) NY-8 $47,090 $42,249 89.7% 8
- Nadler (D) NY-10 $81,834 $71,489 87.4% 9
- Clarke (D) NY-9 $49,691 $42,487 85.5% 10
- Donovan (R) NY-11 $60,040 $50,941 84.8% 11
- Higgins (D) NY-26 $47,703 $40,176 84.2% 12
- Tonko (D) NY-20 $55,631 $46,432 83.5% 13
- King (R) NY-2 $57,743 $48,112 83.3% 14
- Slaughter (D) NY-25 $51,105 $41,496 81.2% 15
- Collins (R) NY-27 $51,497 $41,805 81.2% 15
- Gibson (R) NY-19 $51,084 $41,392 81.0% 17
- Maloney, S. (D) NY-18 $61,104 $49,324 80.7% 18
- Katko (D) NY-24 $51,595 $41,661 80.7% 18
- Lowey (D) NY-17 $69,012 $55,647 80.6% 20
- Hanna (R) NY-22 $45,906 $36,982 80.6% 20
- Rice (D) NY-4 $67,072 $53,951 80.4% 22
- Stefanik (R) NY-21 $45,343 $36,383 80.2% 23
- Reed (R) NY-23 $47,177 $37,340 79.1% 24
- Maloney, C. (D) NY-12 $91,990 $72,047 78.3% 25
- Zeldin (R) NY-1 $67,275 $50,933 75.7% 26
- Israel (D) NY-3 $80,873 $61,160 75.6% 27
The AAUW asks: Pass the Paycheck Fairness Act (S. 862/H. 1619). This much-needed update would close loopholes in the Equal Pay Act of 1963 by creating incentives for employers to follow the law, empowering women to negotiate for equal pay, and strengthening federal outreach and enforcement efforts. New York: Tell your member of Congress you want fair pay!
*The above congressional districts represent the 114th Congress. **The pay gap figures are from 2015, the most recently available data.
Click to access New-York-Pay-Gap-2016.pdf
Rep Tom Reed “cares” about paycheck gaps? Here’s another voice on that topic ( 2014)
http://emilyslist.org/news/entry/on-equal-pay-day-emilys-list-calls-out-tom-reed-for-opposing-equal-pay
It’s another good reason to vote Tom Reed out – he’ll try to block it again – leaving :
Click to access americas-women-and-the-wage-gap.pdf
LikeLiked by 1 person